Volleyball Box Score |
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Abel, Natalie | 4 | 11 | 5 | 30 | .200 | 1 | 1 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | |
| 2 | Erb, Danielle | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 4 | Briones, Lizzy | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 7 | Wiechmann, Megan | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 8 | Maguire, Kelly | 4 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 15 | Wall, Holly | 4 | 13 | 4 | 33 | .273 | 1 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | |
| 3 | Daorai, Katie | 4 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Stewart, Martha | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Turner, Kelly | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maddox, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Richardson, Kristi | 4 | 2 | 0 | 9 | .222 | 19 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 50 | 21 | 139 | .209 | 43 | 3 | 8 | 5 | 56 | 2 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | LaHaie, Natalie | 4 | 0 | 1 | 2 | -.500 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 11 | Keightley, McKenzie | 4 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 12 | Kline, Morgan | 4 | 7 | 2 | 31 | .161 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | |
| 13 | Porter, Courtney | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 15 | Laite, Christi | 4 | 14 | 5 | 32 | .281 | 1 | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 23 | Mallard, Jennifer | 4 | 11 | 5 | 28 | .214 | 0 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | |
| 7 | Bendig, Kesley | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | Collins, Haley | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 54 | 18 | 139 | .259 | 51 | 5 | 5 | 3 | 64 | 1 | 10 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Wilmington, N.C. (Hanover Hall)
Date: Oct 28, 2011 Attend: 215 Time: 1:42 Referees: Debbie McLamb, Michael O'Conner |
|||||||||||||||||||||||||||||||