Volleyball Box Score |
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Melicharkova, Lenka | 5 | 1 | 1 | 3 | .000 | 37 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 6 | Newman, Ariel | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Frey, Mariel | 5 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Kuehnel, Elisa | 5 | 14 | 11 | 39 | .077 | 0 | 5 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | |
| 11 | Clegg, Kelsie | 5 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Rich, Ivana | 5 | 11 | 2 | 19 | .474 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| 3 | Juson, Cat | 5 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 4 | Goncalves, Laryssa | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 5 | Hott, Courtney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Janeckova, Marketa | 4 | 12 | 10 | 40 | .050 | 0 | 0 | 1 | 0 | 15 | 0 | 4 | 1 | 0 | |
| 13 | Foster, Alyssa | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Ojukwu, Jessica | 5 | 10 | 6 | 32 | .125 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 62 | 36 | 182 | .143 | 58 | 7 | 8 | 6 | 89 | 0 | 14 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Owens, Abbi | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 5 | McCarney, Katie | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Skipper, Erin | 5 | 13 | 6 | 61 | .115 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | |
| 11 | Bray, Ginny | 5 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Mount, Kim | 5 | 4 | 0 | 10 | .400 | 31 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 22 | Powell, Lauren | 5 | 7 | 6 | 28 | .036 | 2 | 0 | 0 | 2 | 18 | 0 | 3 | 0 | 0 | |
| 3 | Pflugner, Lindsey | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 4 | Bohman, Molly | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Carey, Bryana | 5 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Sotto, Jo | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 19 | Crumal, Cassie | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 45 | 27 | 171 | .105 | 41 | 6 | 8 | 7 | 75 | 0 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Oct 16, 2008 Attend: 73 Time: 2:03 Referees: Randy McLamb, Bob Kyle |
||||||||||||||||||||||||||||||||||||