Volleyball Box Score |
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Tittl, Caitlin | 4 | 7 | 3 | 12 | .333 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 4 | Seitz, Brianna | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 6 | DeTurk, Lauren | 4 | 8 | 4 | 33 | .121 | 2 | 3 | 0 | 5 | 14 | 0 | 1 | 0 | 0 | |
| 7 | Brown, Britney | 4 | 15 | 3 | 29 | .414 | 30 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | |
| 9 | Tkachuk, Jessica | 4 | 1 | 2 | 6 | -.167 | 19 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 10 | Robinson, Jillian | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Stein, Sarah | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Kubik, Christie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Servillon, Helene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Neubeck, Leah | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 58 | 22 | 146 | .247 | 53 | 9 | 3 | 7 | 73 | 1 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | McCarney, Katie | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Carey, Bryana | 4 | 5 | 4 | 20 | .050 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Skipper, Erin | 4 | 19 | 4 | 50 | .300 | 0 | 2 | 0 | 0 | 13 | 0 | 4 | 1 | 0 | |
| 11 | Bray, Ginny | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 21 | Mount, Kim | 4 | 3 | 0 | 7 | .429 | 43 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 22 | Powell, Lauren | 4 | 11 | 6 | 39 | .128 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 3 | Pflugner, Lindsey | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | |
| 12 | Sotto, Jo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 49 | 19 | 150 | .200 | 47 | 7 | 2 | 9 | 59 | 0 | 12 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Oct 11, 2008 Attend: 153 Time: 1:47 Referees: Cheryl Morgan, Susan Warr |
|||||||||||||||||||||||||||||||