Volleyball Box Score |
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Weninger, Kay | 2 | 2 | 3 | 10 | -.100 | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 6 | Callahan, Lindsay | 3 | 5 | 5 | 19 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | |
| 8 | Miles, Lauren | 3 | 3 | 0 | 7 | .429 | 27 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | |
| 9 | Turner, Kelly | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Mcnamara, Kelsey | 3 | 10 | 5 | 42 | .119 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 13 | Johnson, Michelle | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | |
| 4 | Heston, Leanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lindroth, Sofia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 12 | Johnson, Kelly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Fanelli, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Wall, Holly | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 35 | 20 | 126 | .119 | 32 | 3 | 3 | 6 | 55 | 2 | 8 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Owens, Abbi | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 5 | McCarney, Katie | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 8 | Skipper, Erin | 3 | 13 | 1 | 25 | .480 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Bray, Ginny | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 21 | Mount, Kim | 3 | 2 | 0 | 5 | .400 | 36 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 1 | |
| 22 | Powell, Lauren | 3 | 11 | 6 | 36 | .139 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 3 | Pflugner, Lindsey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 6 | Carey, Bryana | 2 | 2 | 3 | 16 | -.062 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 10 | Nowadly, Jill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Sotto, Jo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 20 | Bauernfeind, Brooke | 1 | 1 | 2 | 5 | -.200 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 46 | 14 | 119 | .269 | 43 | 6 | 10 | 3 | 60 | 0 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Oct 24, 2008 Attend: 113 Time: 1:30 Referees: Debbie McLamb, Daniel Leake W&M Coach Melissa Shelton's 250th win W&M Clinches Winning Season |
||||||||||||||||||||||||||