Volleyball Box Score |
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Moore, Taylor | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 10 | Legerretta, Ashley | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 11 | Cruz, Chrissey | 3 | 3 | 0 | 7 | .429 | 29 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 16 | Engle, Lauren | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Calinda, Harmonie | 3 | 10 | 6 | 29 | .138 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 21 | Knight, Monica | 3 | 7 | 7 | 33 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 9 | Killins, Stephanie | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Connell, Jenna | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | |
| 13 | August, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 22 | 122 | .107 | 34 | 1 | 3 | 4 | 52 | 2 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | McCarney, Katie | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 6 | Carey, Bryana | 2 | 1 | 4 | 8 | -.375 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Skipper, Erin | 3 | 12 | 5 | 35 | .200 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | |
| 11 | Bray, Ginny | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 21 | Mount, Kim | 3 | 3 | 2 | 5 | .200 | 38 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 22 | Powell, Lauren | 3 | 8 | 5 | 29 | .103 | 1 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | |
| 1 | Owens, Abbi | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Pflugner, Lindsey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 4 | Bohman, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sotto, Jo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 20 | 120 | .192 | 42 | 4 | 3 | 1 | 58 | 1 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Oct 10, 2008 Attend: 214 Time: 1:17 Referees: Susan Warr, Cheryl Morgan |
||||||||||||||||||||||||||