Volleyball Box Score |
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Erickson, Paige | 4 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 6 | DelleDonne, Elena | 4 | 9 | 4 | 18 | .278 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | |
| 7 | Stewart, Kim | 4 | 15 | 3 | 42 | .286 | 0 | 0 | 2 | 0 | 17 | 0 | 4 | 0 | 0 | |
| 9 | Dennehy, Katie | 4 | 18 | 5 | 55 | .236 | 0 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | |
| 10 | Chason, Jess | 4 | 0 | 0 | 6 | .000 | 44 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | |
| 15 | Bonk, Meghan | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Barry, Stephanie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | |
| 5 | Gibboney, Greta | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 13 | McCormick, Janeen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | LaLonde, Michelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 58 | 19 | 157 | .248 | 50 | 4 | 5 | 1 | 84 | 1 | 16 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Owens, Abbi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Bohman, Molly | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bray, Ginny | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 12 | Sotto, Jo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 21 | Mount, Kim | 4 | 0 | 0 | 4 | .000 | 41 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 22 | Powell, Lauren | 4 | 9 | 6 | 44 | .068 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 3 | Pflugner, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | McCarney, Katie | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Carey, Bryana | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 8 | Skipper, Erin | 4 | 18 | 3 | 46 | .326 | 0 | 0 | 2 | 0 | 14 | 1 | 2 | 0 | 0 | |
| 10 | Nowadly, Jill | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 20 | Bauernfeind, Brooke | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 47 | 19 | 158 | .177 | 42 | 1 | 8 | 4 | 70 | 3 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Nov 1, 2008 Attend: 223 Time: 1:40 Referees: Mark Edsall, Susan Warr |
|||||||||||||||||||||||||||||||