Volleyball Box Score |
| Western Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Carrie Minogue | 3 | 6 | 4 | 17 | .118 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | Rebecca Stoltz | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | Kara Lynzee Brooks | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Katie Hennessey | 3 | 3 | 1 | 13 | .154 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
| 13 | Brittany Lysik | 3 | 4 | 0 | 20 | .200 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| 14 | Amanda Kerr | 3 | 13 | 8 | 45 | .111 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 3 | Liz McLauchlin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Liz Rondone | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 15 | 114 | .167 | 33 | 3 | 4 | 5 | 54 | 1 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | McCarney, Katie | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | Carey, Bryana | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 |
| 8 | Skipper, Erin | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Bray, Ginny | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Mount, Kim | 3 | 5 | 1 | 9 | .444 | 30 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 22 | Powell, Lauren | 3 | 7 | 6 | 29 | .034 | 3 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 3 | Pflugner, Lindsey | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 10 | Nowadly, Jill | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Sotto, Jo | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 19 | Crumal, Cassie | 1 | 1 | 0 | 2 | .500 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 14 | 123 | .268 | 43 | 5 | 8 | 3 | 56 | 2 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Raleigh, N.C. (Reynolds Coliseum)
Date: Sep 13, 2008 Attend: 62 Time: 1:23 Referees: Tad Watson, Michael O'Connor |
||||||||||||||||||||||||||