Volleyball Box Score |
| Norfolk State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | ISHAM,Aurelia | 3 | 0 | 4 | 13 | -.308 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 6 | GREER,Elayne | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | HONORE,Solange | 3 | 2 | 2 | 7 | .000 | 11 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2 |
| 8 | CLEWIS,Angie | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | ALLUMS,Breanna | 3 | 6 | 4 | 23 | .087 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | ROBERTS,Yolanda | 3 | 5 | 5 | 25 | .000 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| 3 | ROBINSON,Ashley | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ELLISON,Jourdan | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 16 | BLUEFORD,Shardonay | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 25 | 96 | -.062 | 17 | 5 | 6 | 5 | 45 | 0 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Owens, Abbi | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 2 | Dorff, Anne | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 4 | Bohman, Molly | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 0 |
| 12 | Sotto, Jo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | Mount, Kim | 2 | 1 | 1 | 4 | .000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 22 | Powell, Lauren | 3 | 9 | 1 | 26 | .308 | 2 | 1 | 2 | 2 | 9 | 0 | 2 | 0 | 0 |
| 3 | Pflugner, Lindsey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 8 | Skipper, Erin | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Nowadly, Jill | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 19 | Crumal, Cassie | 1 | 1 | 0 | 2 | .500 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Bauernfeind, Brooke | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 10 | 95 | .253 | 31 | 5 | 8 | 5 | 43 | 0 | 18 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Raleigh, N.C. (Reynolds Coliseum)
Date: Sep 13, 2008 Attend: 59 Time: 1:16 Referees: Michael O'Connor, Glenn Reid |
||||||||||||||||||||||||||