Volleyball Box Score |
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | FICKER, Lauren | 5 | 8 | 3 | 29 | .172 | 0 | 4 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
| 2 | MILLER, Cindi | 5 | 10 | 7 | 37 | .081 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 3 | BURNS, Heather | 5 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| 4 | DOVER, Jenna | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 9 | McDANIEL, Kaitlyn | 5 | 1 | 1 | 9 | .000 | 24 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 2 |
| 11 | BENORDEN, Kelsey | 5 | 13 | 2 | 47 | .234 | 0 | 2 | 1 | 1 | 18 | 0 | 3 | 0 | 0 |
| 6 | GUINANE, Rachel | 5 | 3 | 2 | 11 | .091 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | HOLLIDAY, Brooke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | MIOTTO, Raquel | 5 | 0 | 1 | 2 | -.500 | 4 | 1 | 3 | 1 | 25 | 0 | 0 | 0 | 0 |
| 13 | HOLLIDAY, Bridget | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 5 | 46 | 17 | 166 | .175 | 43 | 8 | 8 | 6 | 76 | 2 | 16 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | McCarney, Katie | 5 | 16 | 4 | 34 | .353 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 |
| 6 | Carey, Bryana | 5 | 11 | 6 | 33 | .152 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
| 8 | Skipper, Erin | 5 | 23 | 9 | 57 | .246 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 10 | Nowadly, Jill | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| 21 | Mount, Kim | 5 | 1 | 0 | 8 | .125 | 57 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 2 |
| 22 | Powell, Lauren | 2 | 1 | 7 | 16 | -.375 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Dorff, Anne | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pflugner, Lindsey | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
| 7 | Brown, Jillian | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Bray, Ginny | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Sotto, Jo | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| Totals | 5 | 68 | 34 | 187 | .182 | 60 | 6 | 8 | 8 | 89 | 1 | 8 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Raleigh, N.C. (Reynolds Coliseum)
Date: Sep 12, 2008 Attend: 79 Time: 2:08 Referees: Michael O'Connor, Tad Watson |
||||||||||||||||||||||||||||||||||||