Volleyball Box Score |
| Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Barboza, Cynthia | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 2 | Okogbaa, Janet | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Fisher, Alex | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Lichtman, Cassidy | 3 | 4 | 3 | 12 | .083 | 24 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 12 | Waller, Erin | 3 | 3 | 0 | 13 | .231 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Akinradewo, Foluke | 3 | 20 | 0 | 24 | .833 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 3 | Evans, Joanna | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Knox, Katherine | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Ailes, Gabi | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 11 | Fishburn, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sebastian, Katherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 7 | 81 | .444 | 42 | 4 | 6 | 1 | 42 | 2 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Owens, Abbi | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Bohman, Molly | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Skipper, Erin | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Bray, Ginny | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sotto, Jo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 21 | Mount, Kim | 3 | 1 | 2 | 6 | -.167 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dorff, Anne | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pflugner, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | McCarney, Katie | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Carey, Bryana | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brown, Jillian | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nowadly, Jill | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 19 | Crumal, Cassie | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bauernfeind, Brooke | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Powell, Lauren | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 22 | 98 | .071 | 23 | 1 | 5 | 4 | 27 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: St. Louis, Mo. (Chaifetz Arena)
Date: Sep 5, 2008 Attend: 1016 Time: 1:11 Referees: Tom McFadden, Erik Fisaga Billiken Invitational presented by Front Door LLC Match #1 |
||||||||||||||||||||||||||