Volleyball Box Score |
| Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Mason, Ashley | 3 | 2 | 0 | 4 | .500 | 23 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 8 | Randolph, Victoria | 3 | 7 | 3 | 29 | .138 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Swartz, Jennifer | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | McKenzie, Joi | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 14 | Leite, Hayvolla | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 16 | Wolosiansky, Jill | 3 | 7 | 3 | 21 | .190 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 4 | Jarzynka, Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 10 | Stein, Haley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 29 | 17 | 108 | .111 | 27 | 2 | 4 | 6 | 49 | 2 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Owens, Abbi | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bohman, Molly | 3 | 8 | 4 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 8 | Skipper, Erin | 3 | 14 | 2 | 38 | .316 | 1 | 1 | 1 | 1 | 12 | 1 | 3 | 0 | 0 | |
| 11 | Bray, Ginny | 3 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 21 | Mount, Kim | 3 | 2 | 1 | 6 | .167 | 42 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 22 | Powell, Lauren | 3 | 12 | 4 | 27 | .296 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 3 | Pflugner, Lindsey | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 6 | Carey, Bryana | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nowadly, Jill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 12 | Sotto, Jo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 20 | Bauernfeind, Brooke | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 45 | 23 | 124 | .177 | 45 | 6 | 6 | 2 | 58 | 5 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Aug 30, 2008 Attend: 112 Time: 1:26 Referees: Cheryl Morgan, Bob Kyle Third game of Tribe Invitational |
||||||||||||||||||||||||||