Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Rohrbaugh, Missy | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Luecke, Katee | 4 | 2 | 0 | 14 | .143 | 35 | 1 | 1 | 0 | 21 | 0 | 5 | 0 | 0 |
| 9 | Haseltine, Maddie | 4 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 10 | Gansor, Susan | 4 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
| 11 | Loomis, Britney | 4 | 15 | 8 | 51 | .137 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 14 | Hoyt, Shelynne | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 |
| 2 | Shannon, Kristina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 |
| 4 | Perko, Ally | 4 | 4 | 4 | 16 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Chromy, Valerie | 4 | 7 | 4 | 21 | .143 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | Rosenberg, Jaclyn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hawkins, Taylor | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Neighbors, Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 27 | 165 | .127 | 41 | 8 | 7 | 3 | 77 | 0 | 22 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Juson, Cat | 4 | 1 | 1 | 5 | .000 | 25 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 6 | Newman, Ariel | 4 | 7 | 8 | 26 | -.038 | 1 | 0 | 3 | 3 | 9 | 0 | 1 | 0 | 0 |
| 10 | Kuehnel, Elisa | 4 | 12 | 8 | 44 | .091 | 0 | 1 | 0 | 4 | 11 | 0 | 4 | 1 | 0 |
| 11 | Clegg, Kelsie | 4 | 1 | 0 | 16 | .062 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 12 | Rich, Ivana | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |
| 14 | Ojukwu, Jessica | 4 | 19 | 2 | 31 | .548 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 2 | Melicharkova, Lenka | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Goncalves, Laryssa | 4 | 1 | 1 | 3 | .000 | 4 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 |
| 5 | Hott, Courtney | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Frey, Mariel | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Janeckova, Marketa | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 13 | Foster, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 29 | 167 | .114 | 46 | 3 | 9 | 8 | 75 | 1 | 22 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Richmond, Va. (Siegel Center)
Date: Nov 01, 2008 Attend: 177 Time: 1:47 Referees: Randy McLamb, BJ Lester Willard |
|||||||||||||||||||||||||||||||