Volleyball Box Score |
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tittl, Caitlin | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Seitz, Brianna | 3 | 8 | 5 | 27 | .111 | 1 | 0 | 2 | 1 | 8 | 1 | 1 | 0 | 1 |
| 6 | DeTurk, Lauren | 3 | 12 | 3 | 27 | .333 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | Brown, Britney | 3 | 10 | 2 | 19 | .421 | 18 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 9 | Tkachuk, Jessica | 3 | 1 | 1 | 3 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Jillian | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Stein, Sarah | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Servillon, Helene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Neubeck, Leah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 16 | 108 | .278 | 41 | 3 | 6 | 8 | 48 | 2 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Juson, Cat | 3 | 0 | 0 | 1 | .000 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 8 | Frey, Mariel | 3 | 3 | 3 | 14 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
| 11 | Clegg, Kelsie | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Rich, Ivana | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| 13 | Foster, Alyssa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ojukwu, Jessica | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Melicharkova, Lenka | 3 | 2 | 0 | 3 | .667 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 4 | Goncalves, Laryssa | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Hott, Courtney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Newman, Ariel | 3 | 6 | 5 | 21 | .048 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Janeckova, Marketa | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Kuehnel, Elisa | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| Totals | 3 | 32 | 19 | 102 | .127 | 32 | 8 | 6 | 2 | 40 | 1 | 6 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Richmond, Va. (Siegel Center)
Date: Oct 10, 2008 Attend: 191 Time: 1:20 Referees: Glenn Reid, Daniel Leake |
||||||||||||||||||||||||||