Volleyball Box Score |
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Moore, Taylor | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Legerretta, Ashley | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 11 | Cruz, Chrissey | 3 | 1 | 1 | 5 | .000 | 26 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 |
| 16 | Engle, Lauren | 3 | 6 | 7 | 31 | -.032 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 20 | Calinda, Harmonie | 3 | 10 | 5 | 30 | .167 | 2 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 21 | Knight, Monica | 3 | 3 | 2 | 21 | .048 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 2 |
| 9 | Killins, Stephanie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Connell, Jenna | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| 13 | August, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 18 | 120 | .142 | 31 | 4 | 4 | 3 | 56 | 1 | 5 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Melicharkova, Lenka | 3 | 1 | 1 | 8 | .000 | 38 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 |
| 6 | Newman, Ariel | 3 | 14 | 3 | 31 | .355 | 1 | 2 | 1 | 2 | 11 | 0 | 2 | 1 | 0 |
| 8 | Frey, Mariel | 3 | 8 | 6 | 29 | .069 | 0 | 1 | 1 | 0 | 20 | 0 | 1 | 1 | 1 |
| 11 | Clegg, Kelsie | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Rich, Ivana | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| 13 | Foster, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | Goncalves, Laryssa | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| 10 | Kuehnel, Elisa | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 14 | Ojukwu, Jessica | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 44 | 17 | 122 | .221 | 41 | 3 | 4 | 4 | 60 | 3 | 8 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Richmond, Va. (Siegel Center)
Date: Oct 11, 2008 Attend: 211 Time: 1:19 Referees: Daniel Leake, Glenn Reid |
||||||||||||||||||||||||||