Volleyball Box Score |
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Juson, Cat | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Newman, Ariel | 2 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Janeckova, Marketa | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| 11 | Clegg, Kelsie | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 12 | Rich, Ivana | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Ojukwu, Jessica | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| 2 | Melicharkova, Lenka | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Hott, Courtney | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 8 | Frey, Mariel | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 13 | Foster, Alyssa | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 21 | 82 | .061 | 26 | 1 | 8 | 3 | 20 | 1 | 12 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MEETER, Lisa | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 |
| 4 | KWASIGROCH, Sarah | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | MICHAELSEN, Jade | 2 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | SUITER, Allie | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 10 | FAIRCHILD, Jeanne | 3 | 13 | 8 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | LEHNE, Anna | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 1 | TRIPP, Gayle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | MIDDLETON, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MORRIS, Rose | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | BUCK, Allison | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | WONG, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HADFIELD, Taylor | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WILLIAMSON, Kelly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 15 | 77 | .338 | 37 | 3 | 2 | 1 | 31 | 2 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Albuquerque, N.M. (Johnson Center)
Date: Nov 29, 2008 Attend: 1073 Time: 1:10 Referees: Michael Denardo, Cedric All Runner |
||||||||||||||||||||||||||