Volleyball Box Score |
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Melicharkova, Lenka | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Frey, Mariel | 3 | 8 | 7 | 30 | .033 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 9 | Janeckova, Marketa | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 |
| 10 | Kuehnel, Elisa | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 1 | 1 | 7 | 1 | 2 | 1 | 0 |
| 11 | Clegg, Kelsie | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 12 | Rich, Ivana | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| 3 | Juson, Cat | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 4 | Goncalves, Laryssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 6 | Newman, Ariel | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Foster, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ojukwu, Jessica | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Totals | 3 | 29 | 15 | 94 | .149 | 26 | 3 | 6 | 5 | 40 | 4 | 20 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Temple | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | COWDEN,Jacqueline | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 8 | LOUDON,Caitlin | 3 | 4 | 7 | 19 | -.158 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 9 | CARR,Ashley | 3 | 9 | 4 | 21 | .238 | 2 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 |
| 12 | ZHANG,Yun Yi | 3 | 19 | 9 | 39 | .256 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 14 | WHITNEY,Anissa | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MORRISON, Jackie | 3 | 0 | 0 | 3 | .000 | 36 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 2 | PIERRE,Ariel | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| 3 | VERNON,Patricia | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 4 | ASHMAN,Cayleigh | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRANG,Elizabeth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 26 | 114 | .184 | 43 | 5 | 6 | 3 | 50 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Philadelphia, PA (McGonigle Hall)
Date: Oct 21, 2008 Attend: 101 Time: 1 hr 20 Referees: |
||||||||||||||||||||||||||