Volleyball Box Score |
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | McCarter, Kelly | 3 | 0 | 2 | 5 | -.400 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Bartels, Fernanda | 4 | 1 | 0 | 4 | .250 | 42 | 1 | 1 | 0 | 9 | 2 | 4 | 0 | 2 | |
| 11 | Walter, Rebecca | 4 | 13 | 4 | 37 | .243 | 0 | 1 | 1 | 2 | 10 | 0 | 4 | 0 | 1 | |
| 12 | Turner, Laura | 4 | 8 | 2 | 18 | .333 | 1 | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | |
| 13 | Dozier, Jourdan | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 16 | Fanella, Noelle | 4 | 9 | 7 | 31 | .065 | 1 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 2 | Goode, Holly | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Boryc, Katrina | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Connell, Morgan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Kropp, Chelsea | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 45 | 17 | 128 | .219 | 44 | 11 | 8 | 6 | 60 | 3 | 20 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Bendig, Kelsey | 4 | 0 | 1 | 2 | -.500 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 8 | McConnell, Paula | 4 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 11 | Caricato, Rachael | 4 | 7 | 5 | 21 | .095 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 15 | Strucko, Lindsey | 4 | 8 | 7 | 33 | .030 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | |
| 16 | Nash, Megan | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 23 | Mallard, Jennifer | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 4 | Friedl, Kimberly | 4 | 6 | 3 | 18 | .167 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Crane, Jacqueline | 4 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 14 | Clear, Kelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Morris, Ashlyn | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 88 | Price, Anna | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 47 | 26 | 145 | .145 | 43 | 6 | 3 | 11 | 58 | 1 | 6 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Wilmington, N.C. (Hanover Hall)
Date: Oct 12, 2008 Attend: 176 Time: 1:49 Referees: |
|||||||||||||||||||||||||||||||