Volleyball Box Score |
| Winston-Salem State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | HARRIS,Ashley | 3 | 4 | 3 | 16 | .062 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | PUSHKINA,Valentina | 3 | 4 | 1 | 10 | .300 | 7 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | |
| 7 | FRAZIER,Jasmine | 3 | 3 | 1 | 13 | .154 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | BROWN,Alexandria | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | BARNWELL,Annika | 3 | 5 | 7 | 17 | -.118 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 14 | ALLEN,Georgette | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | CRAIG,Kameryn | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | COLE,Erica | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | BROWN,Ebony | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 19 | 16 | 75 | .040 | 18 | 4 | 6 | 5 | 25 | 1 | 2 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | McConnell, Paula | 3 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 11 | Caricato, Rachael | 2 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 13 | Crane, Jacqueline | 3 | 0 | 1 | 2 | -.500 | 31 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | |
| 15 | Strucko, Lindsey | 2 | 6 | 4 | 14 | .143 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Nash, Megan | 1 | 2 | 3 | 6 | -.167 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Mallard, Jennifer | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 2 | Mohrman, Emily | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Dolan, Delanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Friedl, Kimberly | 2 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Hogan, Keri | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Marzilli, Marissa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Clear, Kelli | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Morris, Ashlyn | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 88 | Price, Anna | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 40 | 15 | 82 | .305 | 34 | 5 | 2 | 4 | 34 | 1 | 14 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Wilmington, N.C. (Hanover Hall)
Date: Oct 21, 2008 Attend: Time: Referees: Charles Yang, Michael O'Conner |
||||||||||||||||||||||||||