Volleyball Box Score |
| Jacksonville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LEHMAN, Brittany | 3 | 6 | 0 | 8 | .750 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | KANE, Kathryn | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | SINGLETON, Brooke | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 11 | BENDORF, Sara | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 13 | AUGUST, Ashley | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | GRUENBACHER, Abby | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | WALROTH, Shelley | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 2 | TURNBULL, Brittany | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | YEAGER, Aidan | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MUNNEKE, Hannah | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 9 | KENT, Nicki | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 11 | 98 | .347 | 40 | 5 | 4 | 1 | 48 | 0 | 8 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Friedl, Kimberly | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | McConnell, Paula | 3 | 4 | 1 | 5 | .600 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 11 | Caricato, Rachael | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Crane, Jacqueline | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Clear, Kelli | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mallard, Jennifer | 3 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | Mohrman, Emily | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hogan, Keri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bendig, Kelsey | 2 | 2 | 0 | 4 | .500 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Marzilli, Marissa | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Strucko, Lindsey | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | Morris, Ashlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 |
| 88 | Price, Anna | 3 | 0 | 0 | 8 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 15 | 101 | .149 | 30 | 1 | 6 | 5 | 40 | 0 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Wilmington, N.C. (Hanover Hall)
Date: Oct 02, 2008 Attend: 155 Time: 1:22 Referees: Ron Weigand, Rick Laskey |
||||||||||||||||||||||||||