Volleyball Box Score |
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Erickson, Paige | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Gibboney, Greta | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | DelleDonne, Elena | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 7 | Stewart, Kim | 3 | 8 | 5 | 25 | .120 | 2 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 9 | Dennehy, Katie | 3 | 6 | 8 | 30 | -.067 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Chason, Jess | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 1 | Barry, Stephanie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 14 | LaLonde, Michelle | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Bonk, Meghan | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 28 | 23 | 104 | .048 | 25 | 3 | 5 | 5 | 32 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| ORE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Enesi, Neticia | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 3 | Maricic, Gorana | 3 | 9 | 4 | 24 | .208 | 2 | 0 | 1 | 2 | 10 | 0 | 4 | 0 | 0 |
| 6 | Newcombe, Sonja | 3 | 10 | 1 | 16 | .562 | 2 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 7 | Djordjevic, Nevena | 3 | 1 | 0 | 3 | .333 | 27 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 10 | Meyers, Heather | 3 | 8 | 1 | 13 | .538 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
| 12 | Forristall, Kristen | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Westrick, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Yokoyama, Coco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stephenson, Dana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Morris, Rachel | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Swoboda, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 11 | Cawrse, Sarah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Milosevic, Marija | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tooker, Rhiannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 8 | 81 | .370 | 37 | 5 | 5 | 3 | 44 | 0 | 22 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Washington, D.C. (Bender Arena)
Date: Dec 05, 2008 Attend: Time: 115 Referees: Glenn Reid, Daniel Leake Oregon Advances to Second Round of NCAA Tournament |
||||||||||||||||||||||||||