Volleyball Box Score |
| Md.-Eastern Shore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Estebane | 4 | 3 | 0 | 13 | .231 | 48 | 4 | 2 | 0 | 17 | 0 | 4 | 0 | 1 |
| 7 | Joseph | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| 11 | Woodward | 4 | 11 | 3 | 24 | .333 | 4 | 0 | 1 | 5 | 17 | 0 | 1 | 0 | 0 |
| 12 | Johnson | 4 | 13 | 8 | 45 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 15 | Chukwura | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 18 | Edwards | 4 | 17 | 9 | 53 | .151 | 0 | 0 | 3 | 0 | 15 | 0 | 1 | 2 | 0 |
| 3 | Wesley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Amundson | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 5 | 21 | 0 | 0 | 0 | 0 |
| 5 | Pimental | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luster | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bowens | 4 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 28 | 176 | .176 | 54 | 8 | 10 | 10 | 85 | 1 | 12 | 7 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Erickson, Paige | 4 | 7 | 3 | 19 | .211 | 2 | 3 | 1 | 0 | 10 | 0 | 3 | 1 | 0 |
| 6 | DelleDonne, Elena | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 |
| 7 | Stewart, Kim | 4 | 7 | 6 | 40 | .025 | 2 | 2 | 2 | 4 | 12 | 3 | 0 | 0 | 0 |
| 9 | Dennehy, Katie | 4 | 18 | 7 | 43 | .256 | 1 | 2 | 0 | 2 | 10 | 0 | 3 | 0 | 0 |
| 10 | Chason, Jess | 4 | 3 | 0 | 13 | .231 | 43 | 2 | 1 | 0 | 9 | 0 | 4 | 0 | 0 |
| 15 | Bonk, Meghan | 4 | 11 | 0 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 1 | Barry, Stephanie | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 |
| 2 | Murphy, Cindy | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gibboney, Greta | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 11 | Fitzpatrick, Helen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 19 | 168 | .208 | 49 | 10 | 8 | 8 | 79 | 4 | 18 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Newark, Del. (Viera Court)
Date: Oct 08, 2008 Attend: 195 Time: 1:58 Referees: Carla Bunner, Monica Deckers |
|||||||||||||||||||||||||||||||