Volleyball Box Score |
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Juson, Cat | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | |
| 6 | Newman, Ariel | 3 | 3 | 4 | 20 | -.050 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 9 | Janeckova, Marketa | 2 | 5 | 4 | 15 | .067 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Clegg, Kelsie | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 12 | Rich, Ivana | 4 | 11 | 1 | 24 | .417 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 13 | Foster, Alyssa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Melicharkova, Lenka | 4 | 2 | 0 | 5 | .400 | 26 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 4 | Goncalves, Laryssa | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 8 | Frey, Mariel | 4 | 8 | 6 | 21 | .095 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 10 | Kuehnel, Elisa | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | |
| 14 | Ojukwu, Jessica | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 26 | 142 | .176 | 47 | 8 | 5 | 2 | 56 | 1 | 20 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Shannon, Kristina | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Perko, Ally | 4 | 10 | 11 | 33 | -.030 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | |
| 6 | Luecke, Katee | 4 | 2 | 1 | 6 | .167 | 34 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 1 | |
| 9 | Haseltine, Maddie | 4 | 8 | 8 | 40 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 14 | Hoyt, Shelynne | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 15 | Fanning, Alysha | 4 | 9 | 2 | 21 | .333 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 1 | 1 | |
| 5 | Rohrbaugh, Missy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | |
| 7 | Chromy, Valerie | 4 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 10 | Gansor, Susan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Loomis, Britney | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Hawkins, Taylor | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Neighbors, Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 45 | 28 | 142 | .120 | 38 | 2 | 12 | 8 | 52 | 1 | 12 | 6 | 3 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Towson, Md. (Towson Center)
Date: Oct 3, 2008 Attend: 226 Time: 1:43 Referees: Carla Bunner, Jung Park |
|||||||||||||||||||||||||||||||