Volleyball Box Score |
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kangwa, Muki | 3 | 5 | 4 | 17 | .059 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| 3 | Jones, Ashley | 3 | 6 | 7 | 24 | -.042 | 5 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 6 | Trimble, Michelle | 2 | 0 | 3 | 5 | -.600 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Perry, Chelsea | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Boryc, Rachel | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Waldern, Jocelyn | 3 | 2 | 4 | 19 | -.105 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 4 | Long, Alysa | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Cantrell, Audrey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Brown, Torrie | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Schaab, Liz | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 3 | 22 | 23 | 97 | -.010 | 17 | 1 | 6 | 0 | 30 | 1 | 4 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Perko, Ally | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 |
| 6 | Luecke, Katee | 3 | 2 | 1 | 7 | .143 | 36 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 1 |
| 9 | Haseltine, Maddie | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| 10 | Gansor, Susan | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 13 | Neighbors, Lindsey | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 14 | Hoyt, Shelynne | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 2 | Shannon, Kristina | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Rohrbaugh, Missy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Chromy, Valerie | 3 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | Rosenberg, Jaclyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 10 | 90 | .367 | 41 | 0 | 12 | 1 | 42 | 1 | 14 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Towson, Md. (Towson Center Arena)
Date: Oct 24, 2008 Attend: 206 Time: 1:14 Referees: Monica Decker, Stacey Wetzel Tigers' 2nd win in last 3 matches. |
||||||||||||||||||||||||||