Volleyball Box Score |
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Erickson, Paige | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | Gibboney, Greta | 3 | 0 | 2 | 2 | -1.000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 6 | DelleDonne, Elena | 3 | 3 | 3 | 24 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Stewart, Kim | 3 | 11 | 6 | 36 | .139 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Dennehy, Katie | 3 | 6 | 8 | 38 | -.053 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 10 | Chason, Jess | 3 | 1 | 2 | 4 | -.250 | 21 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | |
| 1 | Barry, Stephanie | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 2 | Murphy, Cindy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fitzpatrick, Helen | 1 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | LaLonde, Michelle | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bonk, Meghan | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 25 | 134 | .037 | 28 | 3 | 3 | 4 | 52 | 1 | 4 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Perko, Ally | 3 | 10 | 5 | 29 | .172 | 0 | 1 | 1 | 0 | 16 | 0 | 3 | 0 | 1 | |
| 6 | Luecke, Katee | 3 | 3 | 0 | 5 | .600 | 33 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | |
| 9 | Haseltine, Maddie | 3 | 9 | 4 | 33 | .152 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 10 | Gansor, Susan | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 13 | Neighbors, Lindsey | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Hoyt, Shelynne | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 2 | Shannon, Kristina | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 7 | Chromy, Valerie | 3 | 9 | 0 | 17 | .529 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Rosenberg, Jaclyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Loomis, Britney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 42 | 11 | 109 | .284 | 39 | 4 | 7 | 3 | 61 | 1 | 18 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Towson, Md. (Towson Center)
Date: Nov 15, 2008 Attend: 333 Time: 1:24 Referees: |
||||||||||||||||||||||||||