Volleyball Box Score |
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Lopez, Sarah | 3 | 1 | 0 | 3 | .333 | 34 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | |
| 9 | Killins, Stephanie | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Legerretta, Ashley | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 16 | Engle, Lauren | 3 | 14 | 2 | 29 | .414 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 20 | Calinda, Harmonie | 3 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | |
| 21 | Knight, Monica | 3 | 7 | 5 | 20 | .100 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | |
| 7 | Moore, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | August, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 45 | 11 | 106 | .321 | 38 | 2 | 3 | 3 | 51 | 0 | 10 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Tittl, Caitlin | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Seitz, Brianna | 3 | 6 | 1 | 24 | .208 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | DeTurk, Lauren | 3 | 14 | 9 | 35 | .143 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Brown, Britney | 3 | 4 | 2 | 14 | .143 | 15 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 1 | |
| 9 | Tkachuk, Jessica | 3 | 0 | 0 | 7 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 10 | Robinson, Jillian | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Stein, Sarah | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Servillon, Helene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Neubeck, Leah | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 17 | 122 | .164 | 37 | 3 | 8 | 2 | 39 | 1 | 0 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Boston, Mass. (Solomon Court)
Date: Oct 25, 2008 Attend: 302 Time: 1:20 Referees: Chris Johnson, Steven Webster |
||||||||||||||||||||||||||