Volleyball Box Score |
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Goode, Holly | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 7 | Bartels, Fernanda | 3 | 2 | 0 | 8 | .250 | 21 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 11 | Walter, Rebecca | 3 | 10 | 7 | 37 | .081 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 12 | Turner, Laura | 3 | 5 | 3 | 13 | .154 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 13 | Dozier, Jourdan | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 16 | Fanella, Noelle | 2 | 3 | 0 | 10 | .300 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | McCarter, Kelly | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Boryc, Katrina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Connell, Morgan | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Simmonds, Sam | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Kropp, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Bohman, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 28 | 17 | 102 | .108 | 26 | 2 | 5 | 4 | 37 | 1 | 14 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Tittl, Caitlin | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Seitz, Brianna | 3 | 9 | 5 | 26 | .154 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 6 | DeTurk, Lauren | 3 | 15 | 2 | 24 | .542 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 7 | Brown, Britney | 3 | 10 | 5 | 21 | .238 | 17 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 9 | Tkachuk, Jessica | 3 | 1 | 1 | 3 | .000 | 21 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 10 | Robinson, Jillian | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Stein, Sarah | 3 | 4 | 3 | 10 | .100 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Kubik, Christie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Knoff, Allison | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Servillon, Helene | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Neubeck, Leah | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 48 | 18 | 110 | .273 | 45 | 4 | 8 | 2 | 47 | 1 | 4 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Boston, Mass. (Solomon Court)
Date: Oct 31, 2008 Attend: 73 Time: 1:20 Referees: Mara Wager, Chris Johnson |
||||||||||||||||||||||||||