Volleyball Box Score |
| Brown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9 | Toman, Megan | 4 | 8 | 4 | 27 | .148 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | |
| 10 | Meyers, Natalie | 4 | 3 | 1 | 6 | .333 | 31 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | |
| 11 | Williamson, Brianna | 4 | 10 | 2 | 31 | .258 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | |
| 13 | Hofer, Laurielle | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | |
| 15 | Vaughan, Danielle | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 17 | Yess, Lyndse | 4 | 11 | 5 | 34 | .176 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 1 | Bundick, Kim | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Gliottone, Annika | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Cowell, Ann | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Jacobs, Kate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Matusewicz, Annie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gallagher, Moira | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 44 | 17 | 127 | .213 | 40 | 3 | 9 | 6 | 49 | 5 | 10 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Callahan, Lindsay | 4 | 7 | 9 | 33 | -.061 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 8 | Miles, Lauren | 4 | 2 | 2 | 8 | .000 | 36 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 9 | Turner, Kelly | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Mcnamara, Kelsey | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Johnson, Michelle | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 15 | Wall, Holly | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Weninger, Kay | 3 | 10 | 3 | 25 | .280 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 4 | Heston, Leanna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zeroual, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lindroth, Sofia | 4 | 5 | 4 | 22 | .045 | 2 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 14 | Fanelli, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 4 | 44 | 33 | 142 | .077 | 39 | 6 | 9 | 3 | 53 | 3 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Washington, DC (McDonough Arena)
Date: Sep 12, 2008 Attend: 78 Time: 1:44 Referees: Charles Ezigbo, Bill Wolf |
|||||||||||||||||||||||||||||||