Volleyball Box Score |
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | McFaddin, Kaitlin | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 8 | Miles, Lauren | 4 | 4 | 0 | 9 | .444 | 40 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 9 | Turner, Kelly | 4 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mcnamara, Kelsey | 4 | 14 | 5 | 40 | .225 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 1 | 0 |
| 13 | Johnson, Michelle | 4 | 11 | 5 | 30 | .200 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 15 | Wall, Holly | 4 | 3 | 5 | 18 | -.111 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 5 | Zeroual, Jessica | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Callahan, Lindsay | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Lindroth, Sofia | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 14 | Fanelli, Lauren | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Totals | 4 | 48 | 26 | 151 | .146 | 45 | 8 | 6 | 3 | 59 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Riverside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | McNeal, Kimberly | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
| 4 | Fink, Kelly | 4 | 16 | 6 | 39 | .256 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 |
| 6 | Quinn, Kelly | 4 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Murrey, Brittney | 4 | 3 | 0 | 9 | .333 | 41 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
| 8 | Pizzella, Angela | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 17 | Nilsson, Amanda | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| 3 | Read, Amy | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Patterson, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Cowling, Dominique | 4 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 14 | Youpele, Tonbara | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 15 | Salinas, Raquel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Simpson, Kelly | 3 | 10 | 5 | 28 | .179 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 4 | 48 | 22 | 138 | .188 | 45 | 3 | 8 | 8 | 61 | 4 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Sep 06, 2008 Attend: 100 Time: 1:44 Referees: Lara Donaldson, Lydia Godshall 2008 Golden Bear Invitational |
|||||||||||||||||||||||||||||||