Volleyball Box Score |
| JAMES MADISON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | McFaddin, Kaitlin | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 6 | Callahan, Lindsay | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 1 | 1 | 0 |
| 8 | Miles, Lauren | 3 | 2 | 1 | 6 | .167 | 32 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 9 | Turner, Kelly | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Mcnamara, Kelsey | 3 | 9 | 2 | 22 | .318 | 2 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 |
| 13 | Johnson, Michelle | 3 | 15 | 2 | 22 | .591 | 0 | 1 | 2 | 0 | 6 | 0 | 5 | 2 | 1 |
| 7 | Lindroth, Sofia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Fanelli, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Wall, Holly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 11 | 84 | .298 | 35 | 4 | 11 | 4 | 34 | 0 | 16 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Huxtable, Jayde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Heldman, Sara | 2 | 1 | 0 | 3 | .333 | 13 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 10 | Acres, Pauline | 3 | 8 | 6 | 23 | .087 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 13 | Bates, Kirsten | 3 | 13 | 4 | 28 | .321 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Fogarty, Lindsay | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Elliott, Justine | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Lahti, Alyse | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Laquerre, Lauren | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Harte, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Dorch, Christie | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Uitti, Kate | 2 | 1 | 0 | 3 | .333 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 16 | Keding, Amy | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 21 | 94 | .138 | 33 | 4 | 12 | 4 | 33 | 0 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Harrisonburg, Va. (Sinclair Gymnasium)
Date: Aug 29, 2008 Attend: 360 Time: 1:25 Referees: B.J. Willard, Monica Deckers |
||||||||||||||||||||||||||