Volleyball Box Score |
| Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Stokes, Sherryta | 3 | 14 | 6 | 37 | .216 | 1 | 2 | 1 | 1 | 11 | 2 | 1 | 1 | 1 | |
| 3 | Rahey, Jaci | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 7 | Haggerty, Jen | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Reiff, Andrea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Kapovich, Jackie | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Getzel, Alyssa | 3 | 1 | 1 | 4 | .000 | 26 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 1 | Strutner, Diane | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | |
| 10 | Kerbstat, Katie | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Welsh, Rita | 3 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 31 | 17 | 104 | .135 | 31 | 7 | 3 | 7 | 47 | 2 | 6 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Lopez, Sarah | 1 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 9 | Killins, Stephanie | 3 | 7 | 1 | 15 | .400 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 10 | Legerretta, Ashley | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 16 | Engle, Lauren | 3 | 13 | 4 | 27 | .333 | 1 | 3 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | |
| 20 | Calinda, Harmonie | 3 | 8 | 1 | 22 | .318 | 1 | 0 | 0 | 3 | 9 | 2 | 2 | 0 | 1 | |
| 21 | Knight, Monica | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | |
| 5 | Garay, Francesca | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Cruz, Chrissey | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | August, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 45 | 12 | 107 | .308 | 43 | 7 | 5 | 7 | 49 | 2 | 14 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Hempstead, New York (Volleyball Venue PFC)
Date: Oct 28, 2008 Attend: 59 Time: 1:15 Referees: Tim Countryman, Bruce Hanelt |
||||||||||||||||||||||||||