Volleyball Box Score |
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Moore, Taylor | 3 | 4 | 2 | 13 | .154 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 10 | Legerretta, Ashley | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
| 11 | Cruz, Chrissey | 3 | 2 | 2 | 5 | .000 | 38 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1 |
| 16 | Engle, Lauren | 3 | 11 | 2 | 19 | .474 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | Calinda, Harmonie | 3 | 8 | 3 | 32 | .156 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 |
| 21 | Knight, Monica | 3 | 13 | 5 | 26 | .308 | 2 | 0 | 3 | 1 | 9 | 0 | 2 | 0 | 0 |
| 13 | August, Rachel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 17 | 115 | .252 | 43 | 3 | 6 | 2 | 45 | 2 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | JACKSON, Kaitlin | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 1 |
| 7 | DOMEK, Corey | 3 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FISH, Sam | 3 | 4 | 3 | 10 | .100 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 10 | MOHR, Meghan | 3 | 6 | 4 | 23 | .087 | 3 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 11 | HALM, Kendra | 3 | 8 | 6 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| 14 | LUTHER, Shari | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | ZLABIS, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | MEEK, Chelsey | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 4 | ISPHORDING, Susie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | FACCA, Louise | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 24 | 117 | .145 | 37 | 2 | 3 | 3 | 46 | 4 | 7 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Bowling Green, Ohio (Anderson Arena)
Date: Sep 20, 2008 Attend: 280 Time: 1:19 Referees: Joe Salak Jr., Rod Rodriquez |
||||||||||||||||||||||||||