Volleyball Box Score |
| Binghamton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Mueller, Lindsey | 4 | 1 | 1 | 6 | .000 | 49 | 1 | 3 | 0 | 11 | 0 | 4 | 0 | 0 |
| 10 | Montford, Mercedes | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Allen, Ashley | 4 | 8 | 1 | 21 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Lejina, Anna | 4 | 22 | 4 | 48 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | McDonough, Michelle | 4 | 14 | 8 | 37 | .162 | 0 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 0 |
| 22 | Lammert, Dawn | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 1 | Strong, Brianna | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2 | Strader, Jaclyn | 4 | 0 | 1 | 2 | -.500 | 1 | 4 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| 8 | Thomas, Katie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 24 | 146 | .219 | 52 | 6 | 8 | 6 | 63 | 0 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Moore, Taylor | 4 | 9 | 4 | 31 | .161 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Legerretta, Ashley | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 |
| 11 | Cruz, Chrissey | 4 | 2 | 0 | 4 | .500 | 37 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 16 | Engle, Lauren | 4 | 7 | 9 | 34 | -.059 | 1 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
| 20 | Calinda, Harmonie | 4 | 8 | 1 | 22 | .318 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0 |
| 21 | Knight, Monica | 4 | 12 | 5 | 28 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 |
| 12 | Connell, Jenna | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 |
| 13 | August, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Podczasy, Val | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 24 | 140 | .136 | 40 | 6 | 4 | 6 | 58 | 1 | 12 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Bowling Green, Ohio (Anderson Arena)
Date: Sep 20, 2008 Attend: 280 Time: 1:34 Referees: Joe Salak Jr., Rod Rodriquez |
|||||||||||||||||||||||||||||||