Volleyball Box Score |
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Moore, Taylor | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 10 | Legerretta, Ashley | 3 | 5 | 4 | 20 | .050 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 11 | Cruz, Chrissey | 3 | 1 | 1 | 8 | .000 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | Engle, Lauren | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 20 | Calinda, Harmonie | 3 | 10 | 6 | 33 | .121 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 |
| 21 | Knight, Monica | 3 | 5 | 7 | 19 | -.105 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | Garay, Francesca | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Lopez, Sarah | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 12 | Connell, Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 13 | August, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 27 | 127 | .047 | 31 | 0 | 4 | 5 | 44 | 3 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Barker, Brianne | 3 | 5 | 1 | 11 | .364 | 33 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 9 | Laplante, Bridget | 3 | 12 | 3 | 40 | .225 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Higgins, Caitlin | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Ekwerekwu, Francie | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Disarro, Chrissy | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Harbster, Taylor | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Barnes, Lacy | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 7 | Powell, Jasmine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fotu, Jackie | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 3 | 43 | 18 | 114 | .219 | 39 | 5 | 2 | 0 | 54 | 1 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Los Angeles, Calif. (Galen Center)
Date: Sep 06, 2008 Attend: 810 Time: 1:15 Referees: |
||||||||||||||||||||||||||