Volleyball Box Score |
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Moore, Taylor | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 10 | Legerretta, Ashley | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 11 | Cruz, Chrissey | 3 | 0 | 1 | 5 | -.200 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 16 | Engle, Lauren | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
| 20 | Calinda, Harmonie | 3 | 9 | 3 | 23 | .261 | 2 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
| 21 | Knight, Monica | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 |
| 12 | Connell, Jenna | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 13 | August, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 16 | 101 | .158 | 30 | 1 | 3 | 6 | 38 | 2 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southern California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Gysin, Jessica | 3 | 10 | 3 | 24 | .292 | 2 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 |
| 7 | Jupiter, Alex | 3 | 14 | 1 | 31 | .419 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Williams, Lauren | 3 | 5 | 2 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 9 | Carico, Taylor | 3 | 2 | 0 | 3 | .667 | 31 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 21 | Roleder, Kimmee | 3 | 10 | 4 | 24 | .250 | 1 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 32 | Garrett, Zoe | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| 2 | Urango, Geena | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Hillgren, Alli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | Bateman, Kendall | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 12 | 107 | .346 | 47 | 6 | 10 | 1 | 43 | 3 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Los Angeles, Calif. (Galen Center)
Date: Sep 05, 2008 Attend: 435 Time: 1:16 Referees: Kathy Rogers, Rick Olmstead |
||||||||||||||||||||||||||