Volleyball Box Score |
| Siena | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Gosse, Aimee | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Robello, Kau'i | 4 | 1 | 0 | 5 | .200 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 12 | Lintelman, Brittany | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 16 | Bobo, Brianne | 4 | 4 | 1 | 27 | .111 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | |
| 19 | McCurty, Burgandy | 4 | 18 | 3 | 37 | .405 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 20 | London, April | 4 | 2 | 2 | 7 | .000 | 31 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | |
| 3 | Atkins, Blair | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 5 | Hummel, Kelly | 4 | 6 | 4 | 33 | .061 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 7 | Kobayashi, Kathi | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 14 | Kruglik, Emily | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 40 | 15 | 140 | .179 | 36 | 4 | 5 | 5 | 51 | 2 | 11 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOFSTRA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Moore, Taylor | 4 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 10 | Legerretta, Ashley | 4 | 15 | 4 | 21 | .524 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Cruz, Chrissey | 4 | 2 | 1 | 8 | .125 | 56 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 16 | Engle, Lauren | 4 | 10 | 12 | 39 | -.051 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 2 | 0 | |
| 20 | Calinda, Harmonie | 4 | 22 | 7 | 49 | .306 | 3 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | |
| 21 | Knight, Monica | 4 | 10 | 4 | 24 | .250 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 5 | Garay, Francesca | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Connell, Jenna | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 13 | August, Rachel | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 69 | 33 | 167 | .216 | 68 | 5 | 5 | 4 | 71 | 1 | 4 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Hempstead, New York (Volleyball Venue PFC)
Date: Aug 30, 2008 Attend: 137 Time: 1:35 Referees: Jung Park, Tim Countryman First Hofstra win for Hofstra Head Coach Kristina Hernandez |
|||||||||||||||||||||||||||||||