Volleyball Box Score |
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Friedl, Kimberly | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 8 | McConnell, Paula | 5 | 17 | 7 | 33 | .303 | 1 | 3 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | |
| 9 | Marzilli, Marissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Crane, Jacqueline | 5 | 0 | 0 | 1 | .000 | 29 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 14 | Clear, Kelli | 5 | 9 | 2 | 34 | .206 | 2 | 0 | 1 | 2 | 12 | 0 | 3 | 0 | 0 | |
| 88 | Price, Anna | 5 | 5 | 5 | 24 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | |
| 2 | Mohrman, Emily | 5 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Bendig, Kelsey | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Nash, Megan | 5 | 9 | 0 | 22 | .409 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | |
| 21 | Morris, Ashlyn | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 23 | Mallard, Jennifer | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| TEAM | 6 | |||||||||||||||
| Totals | 5 | 61 | 22 | 178 | .219 | 52 | 4 | 8 | 11 | 76 | 1 | 16 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Jones, Ashley | 5 | 18 | 4 | 44 | .318 | 28 | 3 | 5 | 0 | 16 | 0 | 1 | 1 | 3 | |
| 4 | Long, Alysa | 4 | 3 | 4 | 12 | -.083 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Trimble, Michelle | 5 | 2 | 1 | 13 | .077 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 7 | Perry, Chelsea | 5 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Boryc, Rachel | 5 | 6 | 7 | 27 | -.037 | 1 | 1 | 2 | 2 | 16 | 0 | 3 | 1 | 0 | |
| 12 | Brown, Torrie | 5 | 4 | 4 | 14 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 1 | Kangwa, Muki | 3 | 8 | 1 | 14 | .500 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Waldern, Jocelyn | 5 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Cantrell, Audrey | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 14 | Schaab, Liz | 5 | 19 | 5 | 49 | .286 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 67 | 27 | 183 | .219 | 61 | 11 | 15 | 4 | 80 | 1 | 16 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Atlanta, Ga. (GSU Sports Arena)
Date: Nov 01, 2008 Attend: 87 Time: 2:22 Referees: Kevin O'Brien, Harold Weber |
||||||||||||||||||||||||||||||||||||