Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Luecke, Katee | 3 | 3 | 0 | 8 | .375 | 29 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Chromy, Valerie | 3 | 9 | 2 | 13 | .538 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 9 | Haseltine, Maddie | 3 | 13 | 3 | 34 | .294 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 11 | Loomis, Britney | 2 | 2 | 1 | 17 | .059 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Hoyt, Shelynne | 3 | 7 | 0 | 11 | .636 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 15 | Fanning, Alysha | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Shannon, Kristina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Perko, Ally | 1 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Rohrbaugh, Missy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | |
| 13 | Neighbors, Lindsey | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 43 | 9 | 108 | .315 | 37 | 6 | 7 | 2 | 51 | 1 | 6 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kangwa, Muki | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Jones, Ashley | 3 | 5 | 3 | 16 | .125 | 15 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | |
| 6 | Trimble, Michelle | 3 | 7 | 4 | 15 | .200 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 9 | Waldern, Jocelyn | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | |
| 12 | Brown, Torrie | 2 | 3 | 4 | 20 | -.050 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Schaab, Liz | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | |
| 8 | Boryc, Rachel | 3 | 1 | 2 | 12 | -.083 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Cantrell, Audrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 28 | 20 | 111 | .072 | 24 | 2 | 2 | 6 | 51 | 0 | 6 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Atlanta, GA (GSU Sports Arena)
Date: Sep 28, 2008 Attend: 97 Time: 1:16 Referees: Harold Webber, Tom Hobbs |
||||||||||||||||||||||||||