Volleyball Box Score |
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | McCarter, Kelly | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | |
| 7 | Bartels, Fernanda | 4 | 2 | 0 | 4 | .500 | 35 | 1 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | |
| 11 | Walter, Rebecca | 4 | 18 | 5 | 50 | .260 | 1 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 12 | Turner, Laura | 4 | 6 | 4 | 17 | .118 | 2 | 2 | 4 | 0 | 7 | 0 | 2 | 1 | 0 | |
| 13 | Dozier, Jourdan | 4 | 4 | 2 | 12 | .167 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 16 | Fanella, Noelle | 4 | 9 | 3 | 23 | .261 | 1 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | |
| 2 | Goode, Holly | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Boryc, Katrina | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Connell, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Simmonds, Sam | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kropp, Chelsea | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Bohman, Kelsey | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 21 | 136 | .221 | 46 | 9 | 10 | 5 | 51 | 2 | 16 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Jones, Ashley | 4 | 17 | 9 | 45 | .178 | 12 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | |
| 6 | Trimble, Michelle | 4 | 10 | 2 | 23 | .348 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 8 | Boryc, Rachel | 4 | 4 | 1 | 6 | .500 | 24 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | |
| 9 | Waldern, Jocelyn | 4 | 3 | 2 | 14 | .071 | 1 | 4 | 2 | 3 | 8 | 0 | 4 | 1 | 0 | |
| 12 | Brown, Torrie | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 14 | Schaab, Liz | 4 | 6 | 4 | 29 | .069 | 4 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 1 | Kangwa, Muki | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Long, Alysa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cantrell, Audrey | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 46 | 25 | 135 | .156 | 43 | 6 | 9 | 9 | 55 | 0 | 14 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Atlanta, Ga. (GSU Sports Arena)
Date: Oct 10, 2008 Attend: 376 Time: 1:56 Referees: Kevin O'Brien, Michelle Prater |
|||||||||||||||||||||||||||||||