Volleyball Box Score |
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Friedl, Kimberly | 3 | 4 | 4 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Bendig, Kelsey | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | McConnell, Paula | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Clear, Kelli | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Nash, Megan | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | Mallard, Jennifer | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Mohrman, Emily | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hogan, Keri | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caricato, Rachael | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Crane, Jacqueline | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Strucko, Lindsey | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Morris, Ashlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 88 | Price, Anna | 3 | 1 | 3 | 19 | -.105 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
| Totals | 3 | 25 | 23 | 98 | .020 | 24 | 0 | 3 | 7 | 42 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Goode, Holly | 3 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Bartels, Fernanda | 3 | 1 | 1 | 3 | .000 | 32 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 2 |
| 11 | Walter, Rebecca | 3 | 6 | 3 | 26 | .115 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 12 | Turner, Laura | 3 | 4 | 0 | 12 | .333 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Dozier, Jourdan | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Fanella, Noelle | 3 | 12 | 1 | 22 | .500 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 4 | Boryc, Katrina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Connell, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kropp, Chelsea | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 9 | 99 | .323 | 41 | 7 | 7 | 0 | 38 | 4 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Fairfax, Va. (Mason Field House)
Date: Nov 14, 2008 Attend: 140 Time: 1:13 Referees: Dave Roever, Carla Bunner |
||||||||||||||||||||||||||