Volleyball Box Score |
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Moore, Taylor | 5 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | |
| 10 | Legerretta, Ashley | 5 | 14 | 5 | 28 | .321 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | |
| 11 | Cruz, Chrissey | 5 | 2 | 1 | 7 | .143 | 45 | 0 | 1 | 0 | 15 | 1 | 2 | 0 | 2 | |
| 16 | Engle, Lauren | 5 | 8 | 6 | 34 | .059 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | |
| 20 | Calinda, Harmonie | 5 | 15 | 12 | 45 | .067 | 2 | 3 | 1 | 4 | 14 | 1 | 6 | 0 | 0 | |
| 21 | Knight, Monica | 5 | 14 | 11 | 47 | .064 | 2 | 1 | 0 | 2 | 21 | 0 | 2 | 0 | 0 | |
| 8 | Lopez, Sarah | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Connell, Jenna | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 13 | August, Rachel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 60 | 35 | 178 | .140 | 56 | 4 | 3 | 9 | 89 | 4 | 21 | 0 | 6 | ||
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | McCarter, Kelly | 2 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Bartels, Fernanda | 5 | 1 | 3 | 9 | -.222 | 42 | 3 | 0 | 0 | 11 | 1 | 2 | 0 | 4 | |
| 11 | Walter, Rebecca | 5 | 15 | 8 | 56 | .125 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 12 | Turner, Laura | 5 | 12 | 4 | 28 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| 13 | Dozier, Jourdan | 5 | 10 | 7 | 29 | .103 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | |
| 16 | Fanella, Noelle | 5 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | |
| 2 | Goode, Holly | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Boryc, Katrina | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 1 | |
| 6 | Simmonds, Sam | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kropp, Chelsea | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Bohman, Kelsey | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 49 | 32 | 180 | .094 | 44 | 9 | 3 | 4 | 70 | 4 | 12 | 0 | 8 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Fairfax, Va. (Mason Field House)
Date: Oct 03, 2008 Attend: 229 Time: 2:01 Referees: Cheryl Morgan, Steve Burinsky |
||||||||||||||||||||||||||||||||||||