Volleyball Box Score |
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jones, Ashley | 4 | 8 | 5 | 25 | .120 | 16 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 2 |
| 6 | Trimble, Michelle | 4 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
| 8 | Boryc, Rachel | 4 | 11 | 11 | 30 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 |
| 9 | Waldern, Jocelyn | 4 | 1 | 4 | 5 | -.600 | 3 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| 12 | Brown, Torrie | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Schaab, Liz | 4 | 14 | 8 | 40 | .150 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 1 | Kangwa, Muki | 4 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Long, Alysa | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Perry, Chelsea | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 10 | Cantrell, Audrey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 38 | 134 | .015 | 36 | 1 | 5 | 8 | 51 | 0 | 14 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Goode, Holly | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 7 | Bartels, Fernanda | 4 | 2 | 0 | 3 | .667 | 36 | 1 | 1 | 0 | 6 | 2 | 3 | 0 | 0 |
| 11 | Walter, Rebecca | 4 | 12 | 6 | 37 | .162 | 1 | 1 | 4 | 1 | 12 | 0 | 7 | 0 | 0 |
| 12 | Turner, Laura | 4 | 5 | 3 | 15 | .133 | 2 | 3 | 5 | 0 | 1 | 2 | 8 | 0 | 0 |
| 13 | Dozier, Jourdan | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| 16 | Fanella, Noelle | 4 | 8 | 4 | 29 | .138 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 1 | McCarter, Kelly | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Boryc, Katrina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Connell, Morgan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Simmonds, Sam | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kropp, Chelsea | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 16 | 115 | .217 | 40 | 8 | 11 | 1 | 46 | 6 | 32 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 22.0 | |||||||||||||||
|
Site: Fairfax, Va. (Mason Field House)
Date: Nov 15, 2008 Attend: 163 Time: 1:45 Referees: Dave Roever, Carla Bunner |
|||||||||||||||||||||||||||||||