Volleyball Box Score |
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Erickson, Paige | 4 | 3 | 8 | 18 | -.278 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | DelleDonne, Elena | 4 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 |
| 7 | Stewart, Kim | 4 | 19 | 5 | 38 | .368 | 1 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
| 9 | Dennehy, Katie | 4 | 16 | 6 | 37 | .270 | 0 | 2 | 2 | 0 | 6 | 0 | 5 | 0 | 0 |
| 10 | Chason, Jess | 4 | 2 | 0 | 6 | .333 | 44 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 |
| 15 | Bonk, Meghan | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 1 | Barry, Stephanie | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| 2 | Murphy, Cindy | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gibboney, Greta | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 28 | 138 | .181 | 50 | 4 | 11 | 5 | 60 | 1 | 18 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Simmonds, Sam | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 0 |
| 7 | Bartels, Fernanda | 4 | 2 | 0 | 5 | .400 | 27 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 0 |
| 11 | Walter, Rebecca | 4 | 5 | 8 | 25 | -.120 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 12 | Turner, Laura | 4 | 6 | 4 | 17 | .118 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Dozier, Jourdan | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| 16 | Fanella, Noelle | 4 | 5 | 6 | 22 | -.045 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 1 | McCarter, Kelly | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2 | Goode, Holly | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boryc, Katrina | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 |
| 5 | Connell, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kropp, Chelsea | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Bohman, Kelsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 32 | 26 | 124 | .048 | 30 | 5 | 6 | 4 | 45 | 5 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Fairfax, Va. (Mason Field House)
Date: Oct 18, 2008 Attend: 208 Time: 1:35 Referees: Greg Barber, Steve Webster |
|||||||||||||||||||||||||||||||