Volleyball Box Score |
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tjaden, Jessica | 3 | 2 | 1 | 5 | .200 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 3 | Jones, Ashley | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 6 | Trimble, Michelle | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 0 |
| 9 | Waldern, Jocelyn | 3 | 5 | 3 | 19 | .105 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 12 | Brown, Torrie | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Schaab, Liz | 3 | 9 | 6 | 26 | .115 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 1 | Kangwa, Muki | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cantrell, Audrey | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 24 | 100 | .040 | 27 | 2 | 7 | 4 | 38 | 0 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | NUA, Melody | 3 | 4 | 0 | 5 | .800 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | RICHARD, Samantha | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | MORAN, Gerryn | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | JACKSON, Cursty | 3 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
| 15 | WALTERS, Jessica | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 18 | GREENWOOD, Erin | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | LAU HEE, Kela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CUNNINGHAM, Camille | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | KEELER, Kelsey | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | ALLES, Amanda | 2 | 1 | 2 | 4 | -.250 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| 7 | KARNEY, Monika | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | NEHF, Sara | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 11 | MAURER, Leah | 3 | 5 | 1 | 13 | .308 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Totals | 3 | 37 | 9 | 88 | .318 | 33 | 4 | 4 | 2 | 42 | 1 | 10 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Denver, Colo. (Hamilton Gymnasium)
Date: 09/20/08 Attend: 608 Time: 1:05 Referees: Ryan MacDowell, Ed Halik |
||||||||||||||||||||||||||