Volleyball Box Score |
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tjaden, Jessica | 4 | 0 | 1 | 6 | -.167 | 32 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 3 | Jones, Ashley | 4 | 12 | 7 | 37 | .135 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 6 | Trimble, Michelle | 4 | 8 | 3 | 19 | .263 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 2 | 0 |
| 8 | Boryc, Rachel | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Waldern, Jocelyn | 4 | 4 | 0 | 9 | .444 | 0 | 3 | 1 | 1 | 9 | 0 | 3 | 0 | 0 |
| 14 | Schaab, Liz | 4 | 10 | 6 | 47 | .085 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| 4 | Long, Alysa | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brown, Torrie | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Cantrell, Audrey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 22 | 140 | .129 | 35 | 5 | 7 | 8 | 66 | 1 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Methodist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | OLIVER, Jessica | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| 5 | WILKERSON, Kathryn | 4 | 12 | 5 | 41 | .171 | 0 | 2 | 2 | 1 | 14 | 0 | 4 | 0 | 0 |
| 6 | POWELL, Dana | 4 | 17 | 5 | 38 | .316 | 2 | 2 | 0 | 1 | 19 | 0 | 1 | 0 | 0 |
| 7 | KAHANEK, Kendra | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 10 | PETERS, Natalie | 4 | 11 | 1 | 23 | .435 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| 12 | BECERRA, Kelli | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 |
| 1 | STEWART, Sidney | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | ADAIR, Caitlin | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BERGQUIST, Carly | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 15 | KONS, Stefanie | 4 | 2 | 0 | 4 | .500 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 21 | 157 | .248 | 55 | 8 | 10 | 5 | 73 | 1 | 16 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Denver, Colo. (Hamilton Gymnasium)
Date: 09/19/08 Attend: 488 Time: 1:35 Referees: Ed Halik, Gary Houghton |
|||||||||||||||||||||||||||||||