Volleyball Box Score |
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tjaden, Jessica | 3 | 0 | 1 | 7 | -.143 | 26 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 0 |
| 3 | Jones, Ashley | 3 | 6 | 3 | 14 | .214 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Long, Alysa | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Trimble, Michelle | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 11 | Brown, Torrie | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Schaab, Liz | 3 | 6 | 4 | 20 | .100 | 2 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| 1 | Kangwa, Muki | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | Boryc, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Waldern, Jocelyn | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 10 | Cantrell, Audrey | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 19 | 87 | .115 | 29 | 4 | 11 | 6 | 34 | 0 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | PASZKIEWICZ, Claire | 3 | 3 | 0 | 5 | .600 | 29 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 3 | KAMINSKY, Lauren | 3 | 6 | 5 | 21 | .048 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | OTTE, Hillary | 3 | 10 | 2 | 20 | .400 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 5 | TRAUT, Kathryn | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | MAYERS, Emily | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | RUTH, Kelly | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| 6 | MATIA, Michelle | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | HELLMANN, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 10 | CAMPBELL, Chelsea | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | VOORS, Shannon | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WELSH, Jenn | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 19 | 97 | .196 | 34 | 6 | 4 | 4 | 34 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Atlanta, Ga. (O'Keefe Gym)
Date: Sep 05, 2008 Attend: 154 Time: 1:20 Referees: Michelle Prater, Tracie Brinkley |
||||||||||||||||||||||||||