Volleyball Box Score |
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tjaden, Jessica | 3 | 1 | 0 | 6 | .167 | 27 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 |
| 4 | Long, Alysa | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Trimble, Michelle | 3 | 9 | 4 | 18 | .278 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Boryc, Rachel | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Brown, Torrie | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 14 | Schaab, Liz | 3 | 8 | 2 | 37 | .162 | 1 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 0 |
| 1 | Kangwa, Muki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jones, Ashley | 3 | 3 | 3 | 14 | .000 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 9 | Waldern, Jocelyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cantrell, Audrey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 15 | 116 | .147 | 32 | 4 | 6 | 4 | 43 | 1 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Dylla, Ann | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clark, Erika | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 |
| 7 | Taylor, Maria | 3 | 17 | 5 | 35 | .343 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
| 9 | Matsuyama, Tomoka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 10 | Gates, Kathleen | 3 | 2 | 0 | 6 | .333 | 37 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | Gonzalez, Valentina | 3 | 9 | 3 | 21 | .286 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 2 | Partridge, Anjelica | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tietz, Carla | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 |
| 8 | Gehan, Lindsay | 3 | 8 | 4 | 21 | .190 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 22 | 121 | .240 | 48 | 4 | 7 | 4 | 61 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Aug 31, 2008 Attend: 607 Time: 1:26 Referees: Erik Fisaga, Keith Weller |
||||||||||||||||||||||||||