Volleyball Box Score |
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Tjaden, Jessica | 4 | 5 | 0 | 9 | .556 | 38 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 3 | Jones, Ashley | 4 | 12 | 5 | 39 | .179 | 0 | 2 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | |
| 6 | Trimble, Michelle | 4 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | |
| 8 | Boryc, Rachel | 4 | 0 | 2 | 5 | -.400 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | |
| 9 | Waldern, Jocelyn | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 14 | Schaab, Liz | 4 | 11 | 5 | 33 | .182 | 3 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 1 | Kangwa, Muki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Long, Alysa | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cantrell, Audrey | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Brown, Torrie | 3 | 12 | 5 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 4 | 50 | 25 | 129 | .194 | 42 | 6 | 10 | 14 | 48 | 0 | 6 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Alexis Shaffer | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 2 | Emily Harby | 4 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Alison West | 4 | 11 | 4 | 34 | .206 | 1 | 6 | 0 | 2 | 16 | 0 | 3 | 0 | 0 | |
| 9 | Kelsey Salava | 4 | 1 | 0 | 2 | .500 | 33 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | |
| 13 | Katherine Hall | 4 | 9 | 4 | 27 | .185 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | |
| 14 | Nicole Palazzo | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | |
| 3 | Brooke Ellison | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 4 | Pamela Gehrke | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Carolyn Nicoletti | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 41 | 12 | 112 | .259 | 37 | 14 | 8 | 6 | 49 | 4 | 17 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Aug 29, 2008 Attend: 251 Time: 1:38 Referees: Keith Weller, Doug Darling |
|||||||||||||||||||||||||||||||