2008 CAA Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Northeastern 49 651 275 1685 .223
2. VCU 54 714 306 1936 .211
3. Towson 55 648 268 1882 .202
4. William & Mary 57 719 297 2139 .197
5. Hofstra 57 721 321 2028 .197
6. George Mason 55 611 275 1778 .189
7. Delaware 53 651 300 1954 .180
8. James Madison 54 705 367 1953 .173
9. Georgia State 54 581 316 1875 .141
10. UNC Wilmington 50 499 312 1731 .108
 
Opponent Hitting Pct. S K E TA Pct.
1. Towson 55 634 360 1997 .137
2. VCU 54 614 321 1927 .152
3. Northeastern 49 539 286 1642 .154
4. Delaware 53 614 289 1908 .170
5. Hofstra 57 705 345 2099 .172
6. William & Mary 57 691 319 2069 .180
7. George Mason 55 688 346 1858 .184
8. James Madison 54 647 258 1808 .215
9. UNC Wilmington 50 654 257 1760 .226
10. Georgia State 54 714 256 1893 .242
 
ASSISTS S No. Avg/S
1. Northeastern 49 599 12.22
2. VCU 54 657 12.17
3. James Madison 54 651 12.06
4. William & Mary 57 668 11.72
5. Hofstra 57 666 11.68
6. Delaware 53 588 11.09
7. Towson 55 599 10.89
8. George Mason 55 572 10.40
9. Georgia State 54 529 9.80
10. UNC Wilmington 50 465 9.30
 
KILLS S No. Avg/S
1. Northeastern 49 651 13.29
2. VCU 54 714 13.22
3. James Madison 54 705 13.06
4. Hofstra 57 721 12.65
5. William & Mary 57 719 12.61
6. Delaware 53 651 12.28
7. Towson 55 648 11.78
8. George Mason 55 611 11.11
9. Georgia State 54 581 10.76
10. UNC Wilmington 50 499 9.98
 
BLOCKS S BS BA Total Avg/S
1. George Mason 55 38 216 146.0 2.65
2. Towson 55 17 236 135.0 2.45
3. Hofstra 57 20 215 127.5 2.24
4. VCU 54 15 201 115.5 2.14
5. Delaware 53 22 150 97.0 1.83
6. Georgia State 54 17 161 97.5 1.81
7. William & Mary 57 12 178 101.0 1.77
8. Northeastern 49 29 115 86.5 1.77
9. James Madison 54 19 128 83.0 1.54
10. UNC Wilmington 50 11 124 73.0 1.46
 
SERVICE ACES S No. Avg/S
1. Northeastern 49 93 1.90
2. VCU 54 84 1.56
3. George Mason 55 85 1.55
4. Delaware 53 73 1.38
5. Towson 55 72 1.31
6. James Madison 54 69 1.28
7. Georgia State 54 64 1.19
8. William & Mary 57 63 1.11
9. Hofstra 57 60 1.05
10. UNC Wilmington 50 43 0.86
 
DIGS S No. Avg/S
1. Delaware 53 875 16.51
2. William & Mary 57 919 16.12
3. VCU 54 854 15.81
4. Hofstra 57 870 15.26
5. UNC Wilmington 50 752 15.04
6. Georgia State 54 795 14.72
7. James Madison 54 787 14.57
8. Towson 55 799 14.53
9. Northeastern 49 698 14.24
10. George Mason 55 682 12.40
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 66.70 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Rich, Ivana-VCU JR 54 118 34 253 .332
2. Chromy, Valerie-Towson SR 55 104 32 221 .326
3. Hoyt, Shelynne-Towson SO 52 86 23 214 .294
4. Ojukwu, Jessica-VCU SO 47 119 36 287 .289
5. Turner, Laura-George Mason JR 55 97 31 236 .280
6. Bray, Ginny-William & Mary SO 57 131 42 320 .278
7. Legerretta, Ashley-Hofstra SR 57 114 37 279 .276
8. Skipper, Erin-William & Mary SO 57 231 53 646 .276
9. Gansor, Susan-Towson FR 38 52 18 124 .274
10. Brown, Britney-Northeastern SO 42 110 44 244 .270
 
KILLS Cl S No. Avg/S
1. Skipper, Erin-William & Mary SO 57 231 4.05
2. DeTurk, Lauren-Northeastern SR 49 182 3.71
3. Walter, Rebecca-George Mason JR 54 180 3.33
4. Dennehy, Katie-Delaware SO 53 165 3.11
5. Callahan, Lindsay-James Madison SO 53 164 3.09
6. Calinda, Harmonie-Hofstra JR 57 173 3.04
7. Haseltine, Maddie-Towson SR 54 163 3.02
8. Kuehnel, Elisa-VCU SR 52 153 2.94
9. Jones, Ashley-Georgia State SO 54 157 2.91
10. Engle, Lauren-Hofstra SR 57 165 2.89
 
ASSISTS Cl S No. Avg/S
1. Miles, Lauren-James Madison SR 54 562 10.41
2. Mount, Kim-William & Mary SR 55 553 10.05
3. Chason, Jess-Delaware SO 53 507 9.57
4. Luecke, Katee-Towson SO 55 519 9.44
5. Bartels, Fernanda-George Mason SO 55 497 9.04
6. Tkachuk, Jessica-Northeastern JR 49 316 6.45
7. Crane, Jacqueline-UNC Wilmington SR 48 282 5.88
8. Melicharkova, Lenka-VCU SO 54 305 5.65
9. Juson, Cat-VCU SR 51 287 5.63
10. Brown, Britney-Northeastern SO 42 225 5.36
 
SERVICE ACES Cl S No. Avg/S
1. Brown, Britney-Northeastern SO 42 29 0.69
2. DeTurk, Lauren-Northeastern SR 49 21 0.43
3. Turner, Laura-George Mason JR 55 23 0.42
4. Melicharkova, Lenka-VCU SO 54 20 0.37
5. Knight, Monica-Hofstra JR 57 21 0.37
6. Gibboney, Greta-Delaware SO 53 19 0.36
7. Dennehy, Katie-Delaware SO 53 18 0.34
8. Bartels, Fernanda-George Mason SO 55 18 0.33
Luecke, Katee-Towson SO 55 18 0.33
10. Waldern, Jocelyn-Georgia State JR 54 16 0.30
 
BLOCKS Cl S BS BA Total Avg/S
1. Dozier, Jourdan-George Mason SR 49 10 54 64.0 1.31
2. Legerretta, Ashley-Hofstra SR 57 10 58 68.0 1.19
3. Hoyt, Shelynne-Towson SO 52 8 52 60.0 1.15
4. Gansor, Susan-Towson FR 38 1 40 41.0 1.08
5. DelleDonne, Elena-Delaware FR 53 9 46 55.0 1.04
6. Clegg, Kelsie-VCU SO 49 3 47 50.0 1.02
 
DIGS Cl S No. Avg/S
1. Barry, Stephanie-Delaware JR 53 284 5.36
2. Morris, Ashlyn-UNC Wilmington JR 49 215 4.39
3. Cantrell, Audrey-Georgia State FR 52 227 4.37
4. Goncalves, Laryssa-VCU SR 54 213 3.94
5. Neubeck, Leah-Northeastern JR 49 180 3.67
6. DeTurk, Lauren-Northeastern SR 49 167 3.41
7. Lindroth, Sofia-James Madison SO 53 180 3.40
8. Calinda, Harmonie-Hofstra JR 57 178 3.12
9. Pflugner, Lindsey-William & Mary JR 42 131 3.12
10. Boryc, Katrina-George Mason FR 54 168 3.11
 
POINTS Cl S K SA BS BA Total Avg/S
1. Skipper, Erin-William & Mary SO 57 231 12 3 36 264.0 4.63
2. DeTurk, Lauren-Northeastern SR 49 182 21 3 11 211.5 4.32
3. Walter, Rebecca-George Mason JR 54 180 11 2 24 205.0 3.80
4. Dennehy, Katie-Delaware SO 53 165 18 1 25 196.5 3.71
5. Brown, Britney-Northeastern SO 42 110 29 0 19 148.5 3.54
6. Calinda, Harmonie-Hofstra JR 57 173 11 2 31 201.5 3.54
7. Kuehnel, Elisa-VCU SR 52 153 15 3 24 183.0 3.52
8. Haseltine, Maddie-Towson SR 54 163 9 2 30 189.0 3.50
9. Callahan, Lindsay-James Madison SO 53 164 10 3 16 185.0 3.49
10. Jones, Ashley-Georgia State SO 54 157 13 3 16 181.0 3.35