2008 CAA Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Northeastern 105 1320 572 3530 .212
2. William & Mary 107 1380 561 3989 .205
3. VCU 119 1497 661 4160 .201
4. Towson 120 1403 590 4061 .200
5. Hofstra 123 1563 691 4483 .195
6. James Madison 119 1487 735 4040 .186
7. George Mason 101 1087 509 3185 .181
8. Delaware 128 1518 716 4707 .170
9. Georgia State 101 1094 593 3520 .142
10. UNC Wilmington 101 1074 610 3477 .133
 
Opponent Hitting Pct. S K E TA Pct.
1. Towson 120 1373 744 4180 .150
2. William & Mary 107 1237 598 3887 .164
3. VCU 119 1460 724 4267 .172
4. Northeastern 105 1229 581 3527 .184
5. Delaware 128 1533 677 4604 .186
6. Hofstra 123 1560 707 4517 .189
7. George Mason 101 1276 623 3405 .192
8. UNC Wilmington 101 1244 543 3501 .200
9. James Madison 119 1376 601 3820 .203
10. Georgia State 101 1356 490 3550 .244
 
ASSISTS S No. Avg/S
1. William & Mary 107 1279 11.95
2. Hofstra 123 1448 11.77
3. VCU 119 1379 11.59
4. Northeastern 105 1216 11.58
5. James Madison 119 1352 11.36
6. Delaware 128 1361 10.63
7. Towson 120 1273 10.61
8. George Mason 101 1017 10.07
9. UNC Wilmington 101 989 9.79
10. Georgia State 101 988 9.78
 
KILLS S No. Avg/S
1. William & Mary 107 1380 12.90
2. Hofstra 123 1563 12.71
3. VCU 119 1497 12.58
4. Northeastern 105 1320 12.57
5. James Madison 119 1487 12.50
6. Delaware 128 1518 11.86
7. Towson 120 1403 11.69
8. Georgia State 101 1094 10.83
9. George Mason 101 1087 10.76
10. UNC Wilmington 101 1074 10.63
 
BLOCKS S BS BA Total Avg/S
1. George Mason 101 62 377 250.5 2.48
2. VCU 119 51 474 288.0 2.42
3. Towson 120 43 465 275.5 2.30
4. Hofstra 123 47 405 249.5 2.03
5. Delaware 128 48 380 238.0 1.86
6. William & Mary 107 29 306 182.0 1.70
7. Georgia State 101 29 285 171.5 1.70
8. Northeastern 105 49 233 165.5 1.58
9. UNC Wilmington 101 27 250 152.0 1.50
10. James Madison 119 41 248 165.0 1.39
 
SERVICE ACES S No. Avg/S
1. Northeastern 105 165 1.57
2. Towson 120 181 1.51
3. George Mason 101 142 1.41
4. Delaware 128 177 1.38
5. James Madison 119 163 1.37
6. VCU 119 154 1.29
7. William & Mary 107 129 1.21
8. Georgia State 101 112 1.11
9. Hofstra 123 136 1.11
10. UNC Wilmington 101 107 1.06
 
DIGS S No. Avg/S
1. William & Mary 107 1785 16.68
2. Delaware 128 2086 16.30
3. Hofstra 123 1869 15.20
4. VCU 119 1800 15.13
5. UNC Wilmington 101 1507 14.92
6. Georgia State 101 1448 14.34
7. Towson 120 1662 13.85
8. Northeastern 105 1448 13.79
9. James Madison 119 1599 13.44
10. George Mason 101 1236 12.24
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 66.70 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Chromy, Valerie-Towson SR 119 217 70 495 .297
2. Bray, Ginny-William & Mary SO 102 250 76 586 .297
3. McConnell, Paula-UNC Wilmington JR 101 212 68 490 .294
4. Rich, Ivana-VCU JR 118 229 79 513 .292
5. Legerretta, Ashley-Hofstra SR 123 246 75 605 .283
6. Skipper, Erin-William & Mary SO 107 419 101 1152 .276
7. Tittl, Caitlin-Northeastern SO 105 188 67 440 .275
8. Turner, Laura-George Mason JR 98 166 58 393 .275
9. Johnson, Michelle-James Madison SR 118 274 104 628 .271
10. Ojukwu, Jessica-VCU SO 109 243 87 619 .252
 
KILLS Cl S No. Avg/S
1. Skipper, Erin-William & Mary SO 107 419 3.92
2. DeTurk, Lauren-Northeastern SR 105 364 3.47
3. Walter, Rebecca-George Mason JR 94 311 3.31
4. Callahan, Lindsay-James Madison SO 117 373 3.19
5. Dennehy, Katie-Delaware SO 128 404 3.16
6. Calinda, Harmonie-Hofstra JR 123 367 2.98
7. Engle, Lauren-Hofstra SR 122 364 2.98
8. Haseltine, Maddie-Towson SR 116 323 2.78
9. Jones, Ashley-Georgia State SO 100 265 2.65
10. Kuehnel, Elisa-VCU SR 110 285 2.59
 
ASSISTS Cl S No. Avg/S
1. Mount, Kim-William & Mary SR 102 1030 10.10
2. Miles, Lauren-James Madison SR 118 1159 9.82
3. Chason, Jess-Delaware SO 128 1168 9.12
4. Luecke, Katee-Towson SO 119 1076 9.04
5. Bartels, Fernanda-George Mason SO 101 868 8.59
6. Crane, Jacqueline-UNC Wilmington SR 90 611 6.79
7. Tkachuk, Jessica-Northeastern JR 105 584 5.56
8. Juson, Cat-VCU SR 116 634 5.47
9. Brown, Britney-Northeastern SO 98 503 5.13
 
SERVICE ACES Cl S No. Avg/S
1. Brown, Britney-Northeastern SO 98 41 0.42
2. Turner, Laura-George Mason JR 98 32 0.33
3. DeTurk, Lauren-Northeastern SR 105 32 0.30
4. Melicharkova, Lenka-VCU SO 119 36 0.30
5. Dennehy, Katie-Delaware SO 128 38 0.30
6. Luecke, Katee-Towson SO 119 35 0.29
7. Gibboney, Greta-Delaware SO 128 37 0.29
8. Pflugner, Lindsey-William & Mary JR 91 26 0.29
9. Knight, Monica-Hofstra JR 123 35 0.28
10. Bartels, Fernanda-George Mason SO 101 28 0.28
 
BLOCKS Cl S BS BA Total Avg/S
1. Dozier, Jourdan-George Mason SR 92 20 89 109.0 1.18
2. Hoyt, Shelynne-Towson SO 94 12 95 107.0 1.14
3. Clegg, Kelsie-VCU SO 113 15 106 121.0 1.07
4. Rich, Ivana-VCU JR 118 14 112 126.0 1.07
5. Legerretta, Ashley-Hofstra SR 123 19 109 128.0 1.04
 
DIGS Cl S No. Avg/S
1. Barry, Stephanie-Delaware JR 128 682 5.33
2. Morris, Ashlyn-UNC Wilmington JR 100 431 4.31
3. Cantrell, Audrey-Georgia State FR 99 417 4.21
4. Goncalves, Laryssa-VCU SR 113 453 4.01
5. Neubeck, Leah-Northeastern JR 105 374 3.56
6. DeTurk, Lauren-Northeastern SR 105 345 3.29
7. Pflugner, Lindsey-William & Mary JR 91 297 3.26
8. Rohrbaugh, Missy-Towson JR 110 346 3.15
9. Calinda, Harmonie-Hofstra JR 123 367 2.98
10. Powell, Lauren-William & Mary JR 100 290 2.90
 
POINTS Cl S K SA BS BA Total Avg/S
1. Skipper, Erin-William & Mary SO 107 419 21 5 51 470.5 4.40
2. DeTurk, Lauren-Northeastern SR 105 364 32 8 19 413.5 3.94
3. Walter, Rebecca-George Mason JR 94 311 18 5 35 351.5 3.74
4. Dennehy, Katie-Delaware SO 128 404 38 4 45 468.5 3.66
5. Callahan, Lindsay-James Madison SO 117 373 26 7 27 419.5 3.59
6. Calinda, Harmonie-Hofstra JR 123 367 20 8 58 424.0 3.45
7. Engle, Lauren-Hofstra SR 122 364 11 4 46 402.0 3.30
8. Haseltine, Maddie-Towson SR 116 323 32 3 47 381.5 3.29
9. Kuehnel, Elisa-VCU SR 110 285 24 7 63 347.5 3.16
10. Knight, Monica-Hofstra JR 123 312 35 2 62 380.0 3.09