Volleyball Box Score |
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Lopez, Sarah | 3 | 0 | 2 | 9 | -.222 | 29 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 9 | Killins, Stephanie | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 |
| 10 | Legerretta, Ashley | 3 | 7 | 4 | 20 | .150 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Engle, Lauren | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 20 | Calinda, Harmonie | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 21 | Knight, Monica | 3 | 7 | 4 | 27 | .111 | 4 | 0 | 2 | 1 | 17 | 0 | 2 | 0 | 1 |
| 7 | Moore, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | August, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 22 | 129 | .116 | 36 | 2 | 7 | 5 | 57 | 1 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tittl, Caitlin | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Seitz, Brianna | 3 | 10 | 5 | 32 | .156 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | DeTurk, Lauren | 3 | 8 | 3 | 26 | .192 | 2 | 1 | 0 | 0 | 18 | 1 | 1 | 0 | 0 |
| 7 | Brown, Britney | 3 | 8 | 3 | 22 | .227 | 22 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 |
| 9 | Tkachuk, Jessica | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Jillian | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 3 | Stein, Sarah | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 14 | Servillon, Helene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Neubeck, Leah | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 14 | 125 | .224 | 39 | 5 | 5 | 2 | 58 | 2 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Boston, Mass. (Solomon Court)
Date: Nov 23, 2008 Attend: 383 Time: 1:21 Referees: Steve Webster, Carla Bunner CAA Semifinals Northeastern advances to the championship |
||||||||||||||||||||||||||